Detailed Report
| From: | Danny | Date: | Thu, 27 Oct 2005 09:26:29 +0000 |
| Subject: | Detailed Report | ||
| Groups: | php.general | ||
| Request: | Send a blank email to php-general+get-224715@lists.php.net to get a copy of this message | ||
Hi All,
I´ve got a connection, to a MySQL db, and get the following
ResultSet(Category | Name | Code | City)
Customers | John | A36 | New York
Customers | Jason | B45 | Los Angeles
Customers | Max | A36 | Paris
Providers | John | A36 | London
Providers | Mark | B67 | Madrid
And I need the report in the following format:
Customers
John - A36 - New York
Jason - B45 - Los Angeles
Max - A36 - Paris
Providers
John - A36 - London
Mark - B67 - Madrid
Any one can help? I´m a bit stalled
thx
regards.
--